Physics Physical Quantities with SI Units & Dimensions | Complete Reference for Class 6–12
Understanding Units and Measurements is one of the most important topics in Physics, especially for Class 11, Class 12, and various competitive examinations. In this comprehensive guide, you'll find a Units and Measurements for Competitive Exams PDF, a complete All SI Units List PDF, and an easy-to-understand SI Units and Dimensions Table PDF. Whether you are preparing for school examinations or government recruitment tests, this resource provides everything you need in one place.
Units and Measurements PDF: SI Units, Dimensions & Dimensional Formula List for Class 11, 12 & Competitive Exams
This article includes a 100 Physical Quantities and Their SI Units table, a quick reference for 20 Physical Quantities and Units, and a detailed Dimensions and SI Units of Physical Quantities chart. Students can also download the All Dimensional Formula List PDF, making revision faster and more effective before examinations. Every physical quantity is presented with its SI unit and dimensional formula in a clear, organized format.
If you are studying Units and Measurements Class 11 PDF Notes or looking for Class 12 Physics All SI Units PDF, this page is designed to help you master the topic. It covers the Dimensional Formulae of Physical Quantities, explains the Dimensional Formula and SI Unit of Physical Quantities, and provides tables suitable for both beginners and advanced learners.
Dimensions and SI Units of Physical Quantities PDF | Class 11 & 12 Physics Notes with Tables
Students searching for Dimensions and SI Units of Physical Quantities Class 11, Dimensions and SI Units of Physical Quantities Class 12, or Dimensions of Physical Quantities Class 11 will find this guide particularly useful. It is also an excellent revision resource for those preparing for SSC, Railway, Banking, Defence, JEE, NEET, UPSC, State PSC, and other competitive examinations. The included SI Units for Physical Quantities – SSC Exam Reference section highlights the most frequently asked units and dimensional formulas in objective-type exams.
In addition to the reference tables, this page also provides Dimensions and SI Units of Physical Quantities PDF, practice questions, and a Dimensions and SI Units of Physical Quantities Worksheet to strengthen your understanding. If you are looking for Dimensions and SI Units of Physical Quantities Questions and Answers, this guide serves as a complete study companion for quick revision and exam success.
Units and Measurements Notes PDF: Complete SI Units, Dimensions & Physical Quantities for SSC, JEE & NEET
| No. | Physical Quantity | SI Unit | Dimension |
|---|---|---|---|
| 1 | Length | metre (m) | [L] |
| 2 | Mass | kilogram (kg) | [M] |
| 3 | Time | second (s) | [T] |
| 4 | Electric Current | ampere (A) | [I] |
| 5 | Temperature | kelvin (K) | [Θ] |
| 6 | Amount of Substance | mole (mol) | [N] |
| 7 | Luminous Intensity | candela (cd) | [J] |
| 8 | Area | m² | [L²] |
| 9 | Volume | m³ | [L³] |
| 10 | Density | kg/m³ | [ML⁻³] |
| 11 | Velocity | m/s | [LT⁻¹] |
| 12 | Acceleration | m/s² | [LT⁻²] |
| 13 | Momentum | kg·m/s | [MLT⁻¹] |
| 14 | Force | newton (N) | [MLT⁻²] |
| 15 | Impulse | N·s | [MLT⁻¹] |
| 16 | Work | joule (J) | [ML²T⁻²] |
| 17 | Energy | joule (J) | [ML²T⁻²] |
| 18 | Power | watt (W) | [ML²T⁻³] |
| 19 | Pressure | pascal (Pa) | [ML⁻¹T⁻²] |
| 20 | Stress | pascal (Pa) | [ML⁻¹T⁻²] |
| 21 | Strain | No Unit | [1] |
| 22 | Young's Modulus | Pa | [ML⁻¹T⁻²] |
| 23 | Bulk Modulus | Pa | [ML⁻¹T⁻²] |
| 24 | Shear Modulus | Pa | [ML⁻¹T⁻²] |
| 25 | Gravitational Constant | N·m²/kg² | [M⁻¹L³T⁻²] |
| 26 | Angular Velocity | rad/s | [T⁻¹] |
| 27 | Angular Acceleration | rad/s² | [T⁻²] |
| 28 | Torque | N·m | [ML²T⁻²] |
| 29 | Moment of Inertia | kg·m² | [ML²] |
| 30 | Frequency | hertz (Hz) | [T⁻¹] |
| 31 | Time Period | s | [T] |
| 32 | Spring Constant | N/m | [MT⁻²] |
| 33 | Surface Tension | N/m | [MT⁻²] |
| 34 | Coefficient of Viscosity | Pa·s | [ML⁻¹T⁻¹] |
| 35 | Kinematic Viscosity | m²/s | [L²T⁻¹] |
| 36 | Surface Energy | J/m² | [MT⁻²] |
| 37 | Heat | J | [ML²T⁻²] |
| 38 | Specific Heat Capacity | J/kg·K | [L²T⁻²Î˜⁻¹] |
| 39 | Latent Heat | J/kg | [L²T⁻²] |
| 40 | Heat Capacity | J/K | [ML²T⁻²Î˜⁻¹] |
| 41 | Electric Charge | coulomb (C) | [IT] |
| 42 | Potential Difference | volt (V) | [ML²T⁻³I⁻¹] |
| 43 | Electric Field | V/m | [MLT⁻³I⁻¹] |
| 44 | Electric Resistance | ohm (Ω) | [ML²T⁻³I⁻²] |
| 45 | Conductance | siemens (S) | [M⁻¹L⁻²T³I²] |
| 46 | Capacitance | farad (F) | [M⁻¹L⁻²T⁴I²] |
| 47 | Magnetic Flux | weber (Wb) | [ML²T⁻²I⁻¹] |
| 48 | Magnetic Flux Density | tesla (T) | [MT⁻²I⁻¹] |
| 49 | Inductance | henry (H) | [ML²T⁻²I⁻²] |
| 50 | Magnetic Field Strength | A/m | [IL⁻¹] |
| 51 | Resistivity | Ω·m | [ML³T⁻³I⁻²] |
| 52 | Electrical Conductivity | S/m | [M⁻¹L⁻³T³I²] |
| 53 | Permittivity | F/m | [M⁻¹L⁻³T⁴I²] |
| 54 | Permeability | H/m | [MLT⁻²I⁻²] |
| 55 | Electromotive Force (EMF) | volt (V) | [ML²T⁻³I⁻¹] |
| 56 | Current Density | A/m² | [IL⁻²] |
| 57 | Electric Dipole Moment | C·m | [ILT] |
| 58 | Polarization | C/m² | [ITL⁻²] |
| 59 | Magnetization | A/m | [IL⁻¹] |
| 60 | Magnetic Moment | A·m² | [IL²] |
| 61 | Luminous Flux | lumen (lm) | [J] |
| 62 | Illuminance | lux (lx) | [JL⁻²] |
| 63 | Luminous Energy | lumen·second | [JT] |
| 64 | Luminance | cd/m² | [JL⁻²] |
| 65 | Solid Angle | steradian (sr) | [1] |
| 66 | Plane Angle | radian (rad) | [1] |
| 67 | Wavelength | metre (m) | [L] |
| 68 | Wave Number | m⁻¹ | [L⁻¹] |
| 69 | Wave Velocity | m/s | [LT⁻¹] |
| 70 | Intensity (Wave) | W/m² | [MT⁻³] |
| 71 | Refractive Index | No Unit | [1] |
| 72 | Focal Length | metre (m) | [L] |
| 73 | Power of Lens | dioptre (D) | [L⁻¹] |
| 74 | Magnification | No Unit | [1] |
| 75 | Optical Power | dioptre (D) | [L⁻¹] |
| 76 | Photon Energy | joule (J) | [ML²T⁻²] |
| 77 | Radiant Flux | watt (W) | [ML²T⁻³] |
| 78 | Radiant Intensity | W/sr | [ML²T⁻³] |
| 79 | Radiance | W/(m²·sr) | [MT⁻³] |
| 80 | Irradiance | W/m² | [MT⁻³] |
| 81 | Thermal Conductivity | W/(m·K) | [MLT⁻³Î˜⁻¹] |
| 82 | Coefficient of Linear Expansion | K⁻¹ | [Θ⁻¹] |
| 83 | Coefficient of Volume Expansion | K⁻¹ | [Θ⁻¹] |
| 84 | Entropy | J/K | [ML²T⁻²Î˜⁻¹] |
| 85 | Thermal Resistance | K/W | [M⁻¹L⁻²T³Î˜] |
| 86 | Thermal Diffusivity | m²/s | [L²T⁻¹] |
| 87 | Heat Flux | W/m² | [MT⁻³] |
| 88 | Heat Transfer Coefficient | W/(m²·K) | [MT⁻³Î˜⁻¹] |
| 89 | Specific Volume | m³/kg | [L³M⁻¹] |
| 90 | Compressibility | Pa⁻¹ | [M⁻¹LT²] |
| 91 | Radioactive Activity | becquerel (Bq) | [T⁻¹] |
| 92 | Absorbed Dose | gray (Gy) | [L²T⁻²] |
| 93 | Dose Equivalent | sievert (Sv) | [L²T⁻²] |
| 94 | Catalytic Activity | katal (kat) | [NT⁻¹] |
| 95 | Molar Mass | kg/mol | [MN⁻¹] |
| 96 | Molar Volume | m³/mol | [L³N⁻¹] |
| 97 | Molar Concentration | mol/m³ | [NL⁻³] |
| 98 | Specific Energy | J/kg | [L²T⁻²] |
| 99 | Specific Weight | N/m³ | [ML⁻²T⁻²] |
| 100 | Mass Flow Rate | kg/s | [MT⁻¹] |
Top 35 MCQs on Physical Quantities, SI Units & Dimensional Formula List for Competitive Exams
1. Which of the following is the SI unit of force?
A) Joule
B) Newton
C) Pascal
D) Watt
2. The dimensional formula of velocity is:
A) [LT⁻²]
B) [LT⁻¹]
C) [MLT⁻¹]
D) [L²T⁻¹]
3. Which physical quantity has the SI unit Pascal (Pa)?
A) Power
B) Pressure
C) Energy
D) Momentum
4. Which of the following is a fundamental physical quantity?
A) Density
B) Volume
C) Mass
D) Force
5. The SI unit of electric charge is:
A) Volt
B) Ampere
C) Coulomb
D) Ohm
6. Which physical quantity has no dimensions?
A) Force
B) Energy
C) Strain
D) Momentum
7. The SI unit of power is:
A) Joule
B) Watt
C) Newton
D) Pascal
8. Which quantity has the dimensional formula [ML²T⁻²]?
A) Pressure
B) Work
C) Velocity
D) Frequency
9. The SI unit of frequency is:
A) Hertz
B) Joule
C) Newton
D) Watt
10. Which physical quantity is measured in joules?
A) Pressure
B) Energy
C) Density
D) Velocity
11. The dimensional formula of acceleration is:
A) [LT⁻²]
B) [LT⁻¹]
C) [MLT⁻²]
D) [L²T⁻²]
12. Which is the SI unit of capacitance?
A) Weber
B) Henry
C) Farad
D) Tesla
13. Which quantity is measured in tesla?
A) Magnetic Flux
B) Magnetic Flux Density
C) Electric Field
D) Current Density
14. The SI unit of resistance is:
A) Siemens
B) Ohm
C) Volt
D) Coulomb
15. Which quantity has the dimensional formula [T⁻¹]?
A) Time Period
B) Frequency
C) Distance
D) Area
16. Which of the following is a derived quantity?
A) Length
B) Time
C) Temperature
D) Force
17. The SI unit of pressure is:
A) N/m
B) N/m²
C) J/m²
D) W/m²
18. Which quantity has the SI unit metre per second (m/s)?
A) Speed
B) Force
C) Energy
D) Pressure
19. The SI unit of momentum is:
A) kg·m/s
B) N·m
C) J/s
D) kg/m³
20. Which quantity has the dimensional formula [ML⁻³]?
A) Volume
B) Density
C) Pressure
D) Mass
21. The SI unit of inductance is:
A) Henry
B) Weber
C) Tesla
D) Farad
22. Which physical quantity is measured in kelvin?
A) Heat
B) Temperature
C) Energy
D) Entropy
23. The SI unit of electric potential difference is:
A) Volt
B) Coulomb
C) Ampere
D) Ohm
24. Which quantity has the SI unit W/m²?
A) Irradiance
B) Density
C) Charge
D) Resistance
25. The dimensional formula of force is:
A) [MLT⁻²]
B) [ML²T⁻²]
C) [MLT⁻¹]
D) [LT⁻²]
26. Which of the following is measured in lux?
A) Luminous Intensity
B) Illuminance
C) Luminous Flux
D) Brightness Energy
27. The SI unit of magnetic flux is:
A) Tesla
B) Weber
C) Henry
D) Volt
28. Which quantity has the SI unit kilogram per cubic metre (kg/m³)?
A) Pressure
B) Density
C) Mass
D) Specific Heat Capacity
29. The SI unit of thermal conductivity is:
A) W/(m·K)
B) J/kg·K
C) W/m²
D) Pa·s
30. Which physical quantity has the dimensional formula [L³]?
A) Area
B) Length
C) Volume
D) Density
31. Match the Physical Quantity with its SI Unit
Column A (Physical Quantity) Column B (SI Unit)
A. Force 1. Watt
B. Power 2. Joule
C. Energy 3. Newton
D. Pressure 4. Pascal
Options:
A) A–3, B–1, C–2, D–4
B) A–2, B–3, C–1, D–4
C) A–4, B–2, C–3, D–1
D) A–1, B–4, C–2, D–3
32. Match the Physical Quantity with its Dimensional Formula
Column A Column B
A. Velocity 1. [ML²T⁻²]
B. Acceleration 2. [LT⁻¹]
C. Force 3. [LT⁻²]
D. Work 4. [MLT⁻²]
Options:
A) A–2, B–3, C–4, D–1
B) A–3, B–2, C–1, D–4
C) A–4, B–1, C–3, D–2
D) A–1, B–4, C–2, D–3
33. Match the SI Unit with the Physical Quantity
Column A (SI Unit) Column B (Physical Quantity)
A. Tesla 1. Capacitance
B. Farad 2. Resistance
C. Ohm 3. Magnetic Flux Density
D. Weber 4. Magnetic Flux
Options:
A) A–3, B–1, C–2, D–4
B) A–1, B–4, C–3, D–2
C) A–4, B–2, C–1, D–3
D) A–2, B–3, C–4, D–1
34. Match the Physical Quantity with its SI Unit
Column A Column B
A. Frequency 1. kg/m³
B. Density 2. Hz
C. Electric Charge 3. Coulomb
D. Temperature 4. Kelvin
Options:
A) A–2, B–1, C–3, D–4
B) A–1, B–2, C–4, D–3
C) A–3, B–4, C–2, D–1
D) A–4, B–3, C–1, D–2
35. Match the Physical Quantity with its Dimensional Formula
Column A Column B
A. Pressure 1. [ML⁻¹T⁻²]
B. Momentum 2. [MT⁻²]
C. Surface Tension 3. [MLT⁻¹]
D. Density 4. [ML⁻³]
Options:
A) A–1, B–3, C–2, D–4
B) A–2, B–1, C–4, D–3
C) A–3, B–4, C–1, D–2
D) A–4, B–2, C–3, D–1

